Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-26 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	9
Date	09/26/14
Start Time	15:23:16
Diameter Midpoint
 11.3	108.005
 11.8	166.198
 12.2	123.065
 12.6	215.784
 13.1	134.666
 13.6	81.358
 14.1	188.64
 14.6	48.9037
 15.1	167.351
 15.7	118.092
 16.3	58.1632
 16.8	81.1832
 17.5	157.429
 18.1	170.288
 18.8	203.731
 19.5	215.598
 20.2	171.172
 20.9	208.552
 21.7	136.799
 22.5	332.167
 23.3	376.261
 24.1	467.646
 25.0	406.488
 25.9	650.176
 26.9	647.297
 27.9	917.493
 28.9	1145.62
 30.0	1498.26
 31.1	1550.13
 32.2	1798.3
 33.4	1954.52
 34.6	2266.52
 35.9	2943.62
 37.2	3552.1
 38.5	4092.95
 40.0	5569.13
 41.4	6825.59
 42.9	8869.34
 44.5	11615.9
 46.1	14647.4
 47.8	16469.5
 49.6	17535.2
 51.4	17834.8
 53.3	17636.9
 55.2	17355.3
 57.3	17286.7
 59.4	17537.1
 61.5	18038.2
 63.8	17714.3
 66.1	17066.3
 68.5	15552.8
 71.0	13831.8
 73.7	12135.3
 76.4	11168.8
 79.1	10129.5
 82.0	9721.34
 85.1	9531.72
 88.2	9590.62
 91.4	9921.84
 94.7	10105.2
 98.2	10513.9
101.8	11167
105.5	11685.7
109.4	12360
113.4	12785.9
117.6	13508.2
121.9	14505.1
126.3	15157.3
131.0	16075
135.8	16565
140.7	16536.6
145.9	17399.5
151.2	17415.5
156.8	18238.3
162.5	18677.3
168.5	18846.9
174.7	19362.6
181.1	18891.3
187.7	18803.9
194.6	18787.4
201.7	18672.7
209.1	18259.5
216.7	18317
224.7	18404.5
232.9	17845.2
241.4	17431.8
250.3	16644.8
259.5	15592.9
269.0	15099
278.8	13959.3
289.0	14241.8
299.6	13634.2
310.6	12573.4
322.0	11569.1
333.8	10477.7
346.0	9198.28
358.7	8417.14
371.8	7562.15
385.4	6909.03
399.5	6111.54
414.2	5381.71
429.4	4877.29
445.1	4326.69
461.4	3601.52
478.3	3203.02
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.5879
High Voltage	9930.24
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	613.848
Median(nm)	135.296
Mean(nm)	155.801
Geo. Mean(nm)	124.677
Mode(nm)	174.658
Geo. Std. Dev.	1.99686
Total Concentration(#/cm)	970639
Comment	
